Purpl / VergelijkenCompare
Purpl naast andere software voor agenciesPurpl next to other software for agencies
Teamleader Orbit, Teamleader Focus, Simplicate en Productive.io doen elk een deel van wat Purpl doet. Hieronder staat per functie wat er in welk pakket zit.Teamleader Orbit, Teamleader Focus, Simplicate and Productive.io each do part of what Purpl does. Below you can see, feature by feature, what each package includes.
Kies een vergelijkingChoose a comparison
Het pakket van Teamleader voor agencies vanaf een twintigtal medewerkers, met de nadruk op planning en marge.Teamleader's package for agencies from around twenty employees, with a focus on planning and margin.
Purpl of Teamleader OrbitPurpl or Teamleader OrbitTeamleader FocusHet brede pakket van Teamleader voor sales, projecten en facturatie in kleinere bedrijven.Teamleader's broad package for sales, projects and invoicing in smaller companies.
Purpl of Teamleader FocusPurpl or Teamleader FocusSimplicateCRM- en projectsoftware uit Groningen voor zakelijke dienstverleners, met add-ons per module.CRM and project software from Groningen for professional services firms, with add-ons per module.
Purpl of SimplicatePurpl or SimplicateProductive.ioInternationaal platform voor agencies, sterk in resourceplanning en met veel AI-functies.International platform for agencies, strong in resource planning and with many AI features.
Purpl of Productive.ioPurpl or Productive.ioAlles naast elkaarEverything side by side
Meerprijs betekent een betalende module of een duurder pakket. Onbekend betekent dat we het in geen enkele publieke bron vonden. Wat Purpl zelf kost, staat op de prijspagina.Extra cost means a paid module or a more expensive plan. Unknown means we did not find it in any public source. What Purpl costs is on the pricing page.
- JaYeshet zit erin, met een eventuele voorwaarde erbijit is included, with any condition noted
- MeerprijsExtra costeen betalende module of een duurder pakketa paid module or a more expensive plan
- DeelsPartlyeen beperkte versiea limited version
- OnbekendUnknownniet gevonden in een publieke bron, wat niet betekent dat het er niet isnot found in any public source, which does not mean it is missing
- NeeNozit er niet innot included
Swipe opzij voor alle kolommen →Swipe sideways for all columns →
| FunctieFeature | pPurpl. | Teamleader Orbit | Teamleader Focus | Simplicate | Productive.io |
|---|---|---|---|---|---|
| Prijs en contractPrice and contract | |||||
| Prijs staat op de websitePrice listed on the website | JaYes€ 39 of € 49 per gebruiker per maand€39 or €49 per user per month | NeeNoprijs op maatcustom pricing | JaYes | JaYesbasislicentie plus prijs per gebruikerbase licence plus price per user | JaYes$ 10 tot $ 29 per gebruiker, hoogste pakket op aanvraag$10 to $29 per user, top plan on request |
| Maandelijks opzegbaarCancel monthly | JaYesmet het maandabonnementwith the monthly plan | NeeNocontract van 1 of 3 jaar, 3 maanden opzegtermijn1- or 3-year contract, 3 months' notice | NeeNobetaling per jaar of per kwartaalbilled annually or quarterly | JaYesmet het maandabonnementwith the monthly plan | JaYesmet het maandplanwith the monthly plan |
| Opstart en overzettenSetup and migration | bijkomende dienst, op offerteadditional service, quoted on request | onboarding verplicht, prijs niet publiekonboarding required, price not public | onboarding optioneelonboarding optional | onboarding optioneel, € 1.850 tot € 7.500onboarding optional, €1,850 to €7,500 | OnbekendUnknown |
| VerkoopSales | |||||
| CRM met verkooppijplijnCRM with sales pipeline | JaYes | JaYes | JaYes | JaYes | JaYes |
| Offerte berekend uit uren en tarievenQuote calculated from hours and rates | JaYes | JaYes | JaYesmargeberekening vanaf GROWmargin calculation from GROW | JaYes | DeelsPartlybudgetten en een voorstel als pdfbudgets and a proposal as PDF |
| Klant keurt offerte online goedClient approves the quote online | JaYes | JaYes | JaYes | JaYes | OnbekendUnknown |
| Projecten en urenProjects and time | |||||
| Projecten met budget tegen verbruikProjects with budget vs. actuals | JaYes | JaYes | MeerprijsExtra costProjectmanagement Booster, € 35 tot € 45 per maandProject Management Booster, €35 to €45 per month | JaYes | JaYes |
| KanbanbordKanban board | JaYesaanpasbaarcustomizable | JaYesin het klantenportaalin the client portal | MeerprijsExtra costin de Projectmanagement Boosterin the Project Management Booster | OnbekendUnknown | JaYes |
| Klant volgt tickets of taken en reageertClient follows tickets or tasks and responds | JaYes | JaYes | NeeNoklant ziet alleen zijn facturenclient only sees their invoices | NeeNogeen eigen klantportaalno client portal of its own | JaYes |
| UrenregistratieTime tracking | JaYes | JaYes | JaYes | JaYes | JaYes |
| Uren laten goedkeurenTime approval | JaYes | NeeNomanagers zien wie zijn uren nog niet invulde, een goedkeuringsstap staat er niet bijmanagers see who hasn't filled in their hours; no approval step is listed | OnbekendUnknown | JaYes | MeerprijsExtra costvanaf Professionalfrom Professional |
| CapaciteitsplanningCapacity planning | JaYes | JaYes | MeerprijsExtra costPlanning Booster, € 35 tot € 45 per maandPlanning Booster, €35 to €45 per month | MeerprijsExtra costadd-on, € 3 tot € 3,50 per gebruikeradd-on, €3 to €3.50 per user | JaYes |
| VerlofLeave | JaYes | JaYes | MeerprijsExtra costalleen in FLOWonly in FLOW | JaYes | JaYesgoedkeuring vanaf Professionalapproval from Professional |
| FacturatieInvoicing | |||||
| Factureren uit geregistreerde urenInvoicing from tracked hours | JaYes | JaYes | JaYes | JaYes | JaYes |
| FactuurherinneringenInvoice reminders | JaYes | JaYes | MeerprijsExtra costautomatisch, vanaf GROWautomatic, from GROW | JaYes | MeerprijsExtra costvanaf Professionalfrom Professional |
| Facturen via PeppolInvoices via Peppol | JaYesinbegrepen in beide pakkettenincluded in both plans | JaYeswerkwijze niet publiekmethod not public | JaYesontvangen vanaf GROWreceiving from GROW | MeerprijsExtra costadd-on, € 8,33 tot € 10 per maandadd-on, €8.33 to €10 per month | DeelsPartly10, 50 of 100 facturen per maand, naargelang het pakket10, 50 or 100 invoices per month, depending on the plan |
| Koppeling met je boekhoudingConnection to your accounting | JaYesgangbare pakketten in België en Nederlandcommon packages in Belgium and the Netherlands | OnbekendUnknown | MeerprijsExtra costExact Online, Octopus, Twinfield of Yuki, € 5 tot € 6 per maandExact Online, Octopus, Twinfield or Yuki, €5 to €6 per month | MeerprijsExtra costExact, Yuki of Twinfield, € 15 tot € 17 per maandExact, Yuki or Twinfield, €15 to €17 per month | MeerprijsExtra costonder meer Exact en Twinfield, vanaf Professionalincluding Exact and Twinfield, from Professional |
| Klant en platformClient and platform | |||||
| KlantportaalClient portal | JaYes | JaYes | DeelsPartlyfactuuroverzichtinvoice overview | NeeNoalleen via een externe koppelingonly via an external integration | JaYes |
| AI in het productAI in the product | JaYesin Purpl + AI: briefings binnenhalen, offertes en projecten opzetten, risicosignalen, met inbegrepen AI-volumein Purpl + AI: pull in briefings, set up quotes and projects, risk alerts, with AI volume included | NeeNoaangekondigd in september 2026, nog niet in het productannounced in September 2026, not yet in the product | DeelsPartlyAI-supportassistent en uitgaven laten inlezenAI support assistant and expense scanning | DeelsPartlykoppeling voor AI-assistenten, eigen AI-module aangekondigdintegration for AI assistants, own AI module announced | JaYes |
| Mobiele appMobile app | JaYes | NeeNode Teamleader-app in de app-winkels is voor Focusthe Teamleader app in the app stores is for Focus | JaYes | DeelsPartlyuren, verlof en CRM, maar projecten, planning en facturatie alleen in de webversiehours, leave and CRM; projects, planning and invoicing only in the web version | JaYes |
| Gegevens in de EUData in the EU | JaYesBelgië, bij Hosted PowerBelgium, with Hosted Power | JaYes | OnbekendUnknown | JaYes | JaYes |
Teamleader en Teamleader Orbit zijn merken van Teamleader, onderdeel van de Visma-groep. Simplicate is een merk van Simplicate B.V., onderdeel van de Blinqx-groep. Productive is een merk van The Productive Company. Purpl is niet verbonden aan deze bedrijven.Teamleader and Teamleader Orbit are trademarks of Teamleader, part of the Visma group. Simplicate is a trademark of Simplicate B.V., part of the Blinqx group. Productive is a trademark of The Productive Company. Purpl is not affiliated with these companies.
Zelf zien hoe Purpl werkt voor jouw bureau?See how Purpl works for your agency?